Appalachian Trail Gear List
Most Popular Backpacks For the Appalachian Trail
Backpack | Weight | Capacity | Max | Price |
Hyperlite Mountain Gear 3400 Southwest Pack | 2.18 lbs | 55 liters | 40lbs | $355 |
Osprey Exos | 2.7 lbs | 58 liters | 40lbs | $220 |
Gossamer Gear Mariposa | 2.0 lbs | 60 liters | 35lbs | $285 |
LiteAF Curve X40 | 1.6 lbs | 55 liters | 30lbs | $245 |
ULA Circuit | 2.6 lbs | 68 liters | 35lbs | $280 |
Gossamer Gear G4-20 | 1.6 lbs | 42 liters | 30lbs | $195 |
Granite Gear Crown 2 | 1.7 lbs | 60 liters | 35lbs | $175 |
See our comprehensive review and list of the most popular backpacks for the Appalachian Trail
Most Popular Sleeping Bags For the Appalachian Trail
Sleeping Bag | Weight | FIll | Temperature Rating | Price |
Feathered Friends Flicker | Reg: 27.1 oz / 771g Long: 28.1 oz / 799 g | 900-fill down | 20ºF / -6.67ºC | $429 |
Rei Magma 15 | Long – 1 lb. 14.6 oz.Regular – 1 lb. 12.2 oz. | 850-fill down | 16°F / -8.9°C | $400 |
Mountain Hardware Bishop Pass 15 | Long – Left Zip: 2 lbs. 7.9 oz.Regular – Left Zip: 2 lbs. 5.4 oz. | 650-fill down | 15°F / -9°C | $275 |
Therm-a-Rest Corus 20 Quilt | Long: 1 lb. 13 oz | 650-fill down | 20°F / -6°C | $300 |
Katabatic Flex 22 Quilt | 1 lb. 6.1 oz. | 900-fill down | 22°F / -5.5°C | $410 |
Enlightened Equipment Enigma | 1.17 lb | 950-fill down | 20°F / -6°C | $355 |
Western Mountaineering Ultralite 20F | Regular – 1lb 13oz | 850-fill down | 20°F / -6°C | $540 |
Most Popular Tents / Shelters For the Appalachian Trail
Shelter | Weight | Material | Type | Capacity (people) | price |
Z packs Duplex | 1.2 lbs | Dyneema composite fabric | Trekking pole | 2 | $699 |
Big Agnes Tiger Wall UL2 | 2.8 lbs | Ripstop nylon/polyester mesh | Semi free standing | 2 | $400 |
Gossamer Gear The One | 1.1 lbs | Nylon Ripstop SIL/PU fabric | Trekking pole | 1 | $300 |
NEMO Hornet 2 | 1.9 lbs | Nylon | Freestanding | 2 | $400 |
Big Agnes Copper Spur HV UL2 | 3.1 lbs | Ripstop nylon | Semi Freestanding | 2 | $500 |
REI Flash Air | 2.8 lbs | Coated Nylon | Trekking pole | 2 | $350 |
Zpacks Free Duo | 1.9 lbs | Dyneema | Freestanding | 2 | $850 |
MSR Hubba NX 1 | 2.1 lbs | Ripstop nylon/15-denier nylon mesh | Freestanding | 1 | $410 |
Hyperlite Ultamid 2 | 1.2 lbs | Dyneema | Trekking Pole | 2 | $735 |
Six Moon Designs Lunar Solo | 1.7 lbs | Silicone Coated Polyester | Trekking pole | 1 | $250 |
Read our comprehensive review of the best tents and shelters for backpacking the AT
Most Popular Shoes For the Appalachian Trail
PCT Shoe | Drop (Heel to Toe) | Weight (Pair) | Price |
Hoka Challenger ATR 6 | 5 mm | 1 lb. 3.7 oz. | $140 |
Merrel Moab 2 Ventilator | 5 mm | 1 lb. 15 oz. | $110 |
Brooks Cascadia | 8 mm | 1 lb. 6 oz. | $130 |
Salomon X Ultra 3 Low | 11 mm | 1 lb. 9.8 oz. | $120 |
Altra Lone Peak 6 | 0 mm | 1 lb. 4.5 oz. | $140 |
Hoka Speedgoat 5 | 4 mm | 1 lb 4.8 oz. | $155 |
La Sportiva Bushido II | 6 mm | 1 lb. 5 oz. | $130 |
Topo Athletic Ultraventure 2 | 5 mm | 1 lb 4.4 oz. | $135 |
La Sportiva Wildcat | 12 mm | 1 lb. 9 oz. | $120 |
Most Popular Sleeping Pads For the Appalachian Trail
Sleeping pad | Weight | R-Value | Type | Packed Size | Thickness | Price |
Big Agnes Q-Core Delux | [regular] 1lb / 453g | 3.5 | Air | [regular] 4 x 7.5in / 10 x 19 cm | 3.35 in / 8.5 cm | $129 |
Sea to Summit UltraLite Insulated | 16.9 oz / 480 g | 3.1 | Air | 4 x 9 in / 10 x 23 cm | 2 in / 5 cm | $140 |
Exped Dura 3R | 38.8 oz / 1088g | 5.2 | Air | 9.1 x 6.3 in / 23 x 16 cm | 3.5 in / 8.9 cm | $112 |
Therm-a-Rest NeoAir Lite (Women’s) | 12 oz / 340 g | 5.4 | Air | 9 x 4.1 in / 23 x 10 cm | 2.5 in / 6.4 cm | $200 |
Therm-a-Rest NeoAir Xtherm | 15 oz / 425 g | 6.9 | Air | 9 x 4 in / 23 x 10 cm | 2.5 in / 6.4 cm | $230 |
NEMO Switchback Sleeping Pad | 14.5 / 411g | 2 | Foam | 20 x 5.5 in / 50 x 13 cm | 0.9 in / 2.3 in | $45 |
Therm-a-Rest NeoAir XLite (Small) | 8 oz / 227 g | 4.2 | Air | 9 x 3.5 in / 23 x 9 cm | 2.5 in / 6.4 cm | $150 |
NEMO Tensor Insulated | 15 oz / 425 g | 3.5 | Air | 8 x 3 in / 20 x 8 cm | 3 in / 7.6 cm | $142 |
Therm-a-Rest NeoAir UberLite | 8.8 oz / 249 g | 2.3 | Air | 6 x 3.5 in / 15 x 9 cm | 2.5 in / 6.4 cm | $220 |
Klymit Static V2 | 16.33 oz / 462g | 1.3 | Air | 8 x 3 in / 20 x 8 cm | 2.5 in / 6.4 cm | $52 |
Therm-a-Rest Z Lite Sol | 14 oz / 396g | 2 | Foam | 20 x 5.5 / 50 x 14 cm | 0.75 / 1.9cm | $55 |
Most Popular Insulated Jackets For the Appalachian Trail
Jacket | Weight | Fill | Price |
Mountain Hardwear Ghost Whisperer 2 | 8.3 oz / 235 g | 800-fill goose down | $325 |
Men’s Nano Puff® Hoody | 12.8 oz / 363 g | Nil | $249 |
Men’s Torrid APEX Jacket | 7.75 oz / 220g | Climashield Apex | $185 |
Arc’teryx Cerium LT Down Hoodie | 10.9 oz / 309 g | 850-fill-power down | $303 |
RAB Microlight Jacket – Men’s | 8 oz / 226 g | 750 fill power | $250 |
REI 650 Down Jacket 2.0 | 11 oz / 311 g | 650-fill-power down | $99.95 |
Most Popular Rain Jackets For the Appalachian Trail
Shell | Price | Weight | Fabric | Pit zips | Pockets |
Arc’teryx Zeta SL | $299 | 10.9 oz / 309 g | Gore-Tex (2-layer) with Paclite Plus | No | 2 zippered hand |
Enlightened Equipment Visp | $210 | 5 oz / 142g | Ripstop 7D nylon outer layer | Yes | No |
Marmot Precip Eco | $99.95 | 10.1 oz / 268 g | NanoPro Eco | Yes | 2 zippered pocket |
Outdoor Research Helium | $159 | 6.3 oz / 178g | Pertex Shield Diamond Fuse (2.5-layer) [face fabric] 30D nylon ripstop | Yes | 2 zippered pockets |
Montbell Versalite | $219 | 6.4 oz / 182 g | 2-layer GORE-TEX INFINIUM™ WINDSTOPPER®10-denier Ballistic Airlight nylon ripstop | Yes | 2 zippered hand pockets |
Frogg Toggs | $30 | 4.8 oz / 132g | 100% Polyethylene | No | 2 zippered hand pockets |
North Face Venture 2 | $99 | 11.6 oz / 330 g | 2.5-layer DryVent | Yes | 2 zippered hand pockets |
Arc’teryx Beta SL Hybrid Jacket | $276.25 | 12.3 oz / 349 g | Gore-Tex Paclite, Gore-Tex Pro, & Gore C Knit | Yes | 2 zippered hand pockets |
Patagonia Torrentshell 3L | $149 | 13.9 oz / 394 g | H2No Performance Standard shell | Yes | 2 zippered hand |
Most Popular Headlamps for backpacking the Appalachian Trail
Headlamp | Lumens | Rechargeability | Weight | Price |
Nitecore NU25 | 360 | Yes | 1 ounce | $36.95 |
Black Diamond Spot 350 | 350 | No | 3 ounces with batteries | $29.93 |
Petzl Actik Core | 450 | Yes | 2.65 ounces with batteries | $69.95 |
BioLite 330 | 330 | Yes | 2.43 ounces with batteries | $59.95 |
Petzl Tikkina | 250 | No | 3 ounces with batteries | $19.95 |
Petzl Swift RL | 900 | Yes | 3.5 ounces | $119.95 |
Coast FL1R | 200 | Yes | 1.1 oz | $34.99 |
See our comprehensive review of the most popular headlamps on the Appalachian Trail
Most Popular Hiking Socks For the Appalachian Trail
Sock | Price |
Darn Tough Microcushion | $24 |
Smartwool Crew Light | $23 |
Injinji Trail Midweight | $16 |
REI COOLMAX | $10 |
Wrightsock Coolmesh 2 | $17 |
Woolrich Ten Mile Edge | $20 |